BMC Teammachine SLR 2024
Road racingfrom €5,800
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 508 mm | 526 mm | 546 mm | 566 mm | 586 mm | 608 mm |
| Reach | 370 mm | 377 mm | 385 mm | 393 mm | 400 mm | 407 mm |
| Head tube angle | 71.5° | 72.0° | 72.7° | 73.5° | 73.5° | 73.5° |
| Seat tube angle (eff.) | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 72.5° |
| Head tube length | 100 mm | 120 mm | 140 mm | 160 mm | 180 mm | 202 mm |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 973 mm | 978 mm | 986 mm | 993 mm | 1004 mm | 1015 mm |
| BB drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Front centre | 576 mm | 580 mm | 588 mm | 595 mm | 606 mm | 617 mm |
| Standover | 720 mm | 740 mm | 765 mm | 785 mm | 805 mm | 830 mm |
| Max tyre width | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Stock crank | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.