BMC URS 2024
Gravel / all-roadfrom €4,600
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 551 mm | 571 mm | 591 mm | 611 mm | 631 mm |
| Reach | 381 mm | 391 mm | 401 mm | 411 mm | 421 mm |
| Head tube angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
| Seat tube angle (eff.) | 74.5° | 74.0° | 73.8° | 73.5° | 73.3° |
| Head tube length | 122 mm | 142 mm | 162 mm | 182 mm | 202 mm |
| Chainstay | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1032 mm | 1043 mm | 1055 mm | 1067 mm | 1080 mm |
| BB drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Front centre | 618 mm | 628 mm | 640 mm | 652 mm | 664 mm |
| Standover | 728 mm | 752 mm | 775 mm | 798 mm | 820 mm |
| Max tyre width | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Stock crank | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.