Cervélo Áspero 2024
Gravel / all-roadfrom €4,100
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 523 mm | 541 mm | 560 mm | 580 mm | 600 mm | 622 mm |
| Reach | 371 mm | 378 mm | 383 mm | 390 mm | 397 mm | 404 mm |
| Head tube angle | 70.5° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° |
| Seat tube angle (eff.) | 74.5° | 74.0° | 73.5° | 73.3° | 73.0° | 72.8° |
| Head tube length | 110 mm | 128 mm | 147 mm | 167 mm | 187 mm | 209 mm |
| Chainstay | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 1000 mm | 1003 mm | 1007 mm | 1015 mm | 1025 mm | 1038 mm |
| BB drop | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
| Fork offset | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Front centre | 590 mm | 593 mm | 597 mm | 605 mm | 615 mm | 628 mm |
| Standover | 720 mm | 742 mm | 765 mm | 785 mm | 805 mm | 828 mm |
| Max tyre width | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Stock crank | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.