Open U.P. 2024
Gravel / all-roadfrom €3,600
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 528 mm | 545 mm | 561 mm | 583 mm | 605 mm |
| Reach | 368 mm | 375 mm | 385 mm | 396 mm | 405 mm |
| Head tube angle | 70.5° | 71.0° | 71.5° | 72.0° | 72.5° |
| Seat tube angle (eff.) | 74.5° | 74.0° | 73.5° | 73.3° | 73.0° |
| Head tube length | 112 mm | 130 mm | 146 mm | 168 mm | 190 mm |
| Chainstay | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 1005 mm | 1010 mm | 1018 mm | 1030 mm | 1042 mm |
| BB drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Front centre | 598 mm | 602 mm | 609 mm | 621 mm | 633 mm |
| Standover | 725 mm | 748 mm | 770 mm | 795 mm | 818 mm |
| Max tyre width | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Stock crank | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.