Specialized Crux 2024
Cyclocrossfrom €4,800
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 538 mm | 556 mm | 574 mm | 594 mm | 615 mm | 637 mm |
| Reach | 366 mm | 375 mm | 380 mm | 387 mm | 396 mm | 404 mm |
| Head tube angle | 70.5° | 71.5° | 72.0° | 72.5° | 72.5° | 72.5° |
| Seat tube angle (eff.) | 74.5° | 74.0° | 73.5° | 73.3° | 73.0° | 72.8° |
| Head tube length | 115 mm | 133 mm | 151 mm | 171 mm | 192 mm | 214 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1005 mm | 1010 mm | 1017 mm | 1025 mm | 1038 mm | 1050 mm |
| BB drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Front centre | 596 mm | 600 mm | 606 mm | 613 mm | 625 mm | 637 mm |
| Standover | 738 mm | 758 mm | 778 mm | 798 mm | 818 mm | 840 mm |
| Max tyre width | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Stock crank | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.