Specialized Diverge 2024
Gravel / all-roadfrom €4,000
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 558 mm | 577 mm | 594 mm | 614 mm | 636 mm | 658 mm |
| Reach | 370 mm | 375 mm | 380 mm | 387 mm | 396 mm | 404 mm |
| Head tube angle | 70.5° | 71.0° | 71.8° | 72.0° | 72.5° | 72.5° |
| Seat tube angle (eff.) | 74.5° | 74.0° | 73.8° | 73.5° | 73.3° | 73.0° |
| Head tube length | 128 mm | 147 mm | 164 mm | 184 mm | 206 mm | 228 mm |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1015 mm | 1020 mm | 1027 mm | 1035 mm | 1048 mm | 1060 mm |
| BB drop | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm |
| Fork offset | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Front centre | 605 mm | 609 mm | 615 mm | 622 mm | 634 mm | 645 mm |
| Standover | 735 mm | 755 mm | 775 mm | 795 mm | 815 mm | 838 mm |
| Max tyre width | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Stock crank | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.