Specialized Tarmac SL8 2025
Road racingfrom €7,500
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 501 mm | 517 mm | 534 mm | 555 mm | 575 mm | 596 mm |
| Reach | 373 mm | 380 mm | 387 mm | 395 mm | 401 mm | 408 mm |
| Head tube angle | 71.8° | 72.5° | 73.0° | 73.5° | 73.5° | 73.5° |
| Seat tube angle (eff.) | 75.5° | 74.0° | 73.5° | 73.5° | 73.5° | 73.5° |
| Head tube length | 100 mm | 117 mm | 132 mm | 156 mm | 180 mm | 200 mm |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 970 mm | 975 mm | 978 mm | 985 mm | 1000 mm | 1013 mm |
| BB drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front centre | 574 mm | 578 mm | 581 mm | 588 mm | 602 mm | 614 mm |
| Standover | 730 mm | 750 mm | 770 mm | 790 mm | 810 mm | 830 mm |
| Max tyre width | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
| Stock crank | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm |
| Stock seatpost setback | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.