Trek Madone SL Gen 7 2024
Road racingfrom €6,500
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| Stack | 507 mm | 523 mm | 543 mm | 563 mm | 583 mm | 603 mm |
| Reach | 371 mm | 375 mm | 383 mm | 391 mm | 399 mm | 405 mm |
| Head tube angle | 72.1° | 72.1° | 73.0° | 73.5° | 73.8° | 73.8° |
| Seat tube angle (eff.) | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° |
| Head tube length | 105 mm | 120 mm | 140 mm | 160 mm | 180 mm | 200 mm |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 972 mm | 975 mm | 978 mm | 985 mm | 995 mm | 1005 mm |
| BB drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Fork offset | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Front centre | 575 mm | 578 mm | 581 mm | 588 mm | 598 mm | 608 mm |
| Standover | 730 mm | 750 mm | 770 mm | 790 mm | 810 mm | 830 mm |
| Max tyre width | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
| Stock crank | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm | 173 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.