Trek Supercaliber 2024
XC mountain bikefrom €6,000
Does this fit me?Score this bike against your fit in three minutes.
Geometry
Compare →| Field | S | M | L | XL |
|---|---|---|---|---|
| Stack | 590 mm | 604 mm | 618 mm | 633 mm |
| Reach | 425 mm | 445 mm | 465 mm | 485 mm |
| Head tube angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Seat tube angle (eff.) | 75.0° | 75.0° | 75.0° | 75.0° |
| Head tube length | 90 mm | 100 mm | 110 mm | 120 mm |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1118 mm | 1142 mm | 1165 mm | 1188 mm |
| BB drop | 42 mm | 42 mm | 42 mm | 42 mm |
| Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Front centre | 698 mm | 720 mm | 742 mm | 764 mm |
| Standover | 740 mm | 755 mm | 770 mm | 785 mm |
| Max tyre width | 61 mm | 61 mm | 61 mm | 61 mm |
| Stock crank | 175 mm | 175 mm | 175 mm | 175 mm |
* derived: Not published by the maker; computed from head angle, fork offset and tyre size.